Gold'n Futures Mineral Corp.
Gold'n Futures Mineral Corp.
Gold'n Futures Mineral Corp. is a Canadian based exploration company focused on advancing its Hercules gold project. The Hercules project is located 200 kilometres northeast of Thunder Bay, Ont., in the townships of Elmhirst and Rickaby, within the Thunder Bay North Mining District. The property lies within an Archean greenstone belt that extends from the Longlac area in the east to Lake Nipigon in the west, a distance of about 130 kilometres and consists of 475 contiguous claim cells (10,052 ha).
Gold'n Futures Mineral Corp. (FUTR)
Gold'Futures Mineral Corp. (FUTR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 605,000 | 0.005 | 0.01 | 421,000 | BMO Nesbitt Burns Inc. |
Desjardins Securities Inc. | 10,000 | 0.005 | 0.01 | 92,000 | TD Securities Inc. |
Questrade Inc. | 1,000 | 0.005 | 0.01 | 103,000 | TD Securities Inc. |
TD Securities Inc. | 1,000,000 | 0.005 | 0.01 | 40,000 | TD Securities Inc. |
TD Securities Inc. | 200,000 | 0.005 | 0.01 | 200,000 | BMO Nesbitt Burns Inc. |
National Bank Financial Inc. | 9,000 | 0.005 | 0.01 | 650,000 | RBC Capital Markets |
National Bank Financial Inc. | 1,000 | 0.005 | 0.01 | 85,000 | RBC Capital Markets |
National Bank Financial Inc. | 40,000 | 0.005 | 0.01 | 40,000 | TD Securities Inc. |
TD Securities Inc. | 100,000 | 0.005 | 0.01 | 10,000 | TD Securities Inc. |
0 | 0.00 | 0.01 | 100,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
9 | 1,966,000 | 0.005 | 0.01 | 1,742,000 | 11 |
0 | 0 | 0.00 | 0.015 | 243,000 | 4 |
0 | 0 | 0.00 | 0.02 | 20,000 | 1 |
0 | 0 | 0.00 | 0.05 | 143,000 | 2 |
0 | 0 | 0.00 | 3.24 | 2,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 13, 16:09 | 0.005 | 0.00 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Mar 12, 15:07 | 0.005 | 0.00 | 10,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Mar 11, 16:27 | 0.01 | 0.005 | 5,000 | National Bank Financial Inc. | BMO Nesbitt Burns Inc. | CSE |
Mar 10, 16:10 | 0.01 | 0.005 | 9,000 | National Bank Financial Inc. | BMO Nesbitt Burns Inc. | CSE |
Mar 10, 15:36 | 0.005 | 0.00 | 200,000 | TD Securities Inc. | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2024-0934 - Réintégration - Gold'n Futures Mineral Corp. (FUTR)
le 30 septembre/September 2024
Effective immediately, Gold'n Futures Mineral Corp. will be reinstated for trading.
The Company has rectified the situation that gave rise to the suspension.
____________________________
Avec effet immédiat, Gold'n Futures Mineral Corp. sera réintégrée à la négociation.
La Société a rectifié la situation qui a donné lieu à la suspension.